<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Papervision3D Tutorial</title>
	<atom:link href="http://www.curiousm.com/labs/2007/05/14/33/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curiousm.com/labs/2007/05/14/33/</link>
	<description>iOS, Mobile, Design and Technology Tutorials</description>
	<lastBuildDate>Tue, 21 May 2013 19:43:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Getting Started with Papervision 3D: Tutorials for Beginners. Part 2 &#124; Papervision Tutorials</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-24</link>
		<dc:creator>Getting Started with Papervision 3D: Tutorials for Beginners. Part 2 &#124; Papervision Tutorials</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-24</guid>
		<description>[...] Simple Papervision 3D Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Papervision 3D Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashmad</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-23</link>
		<dc:creator>flashmad</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-23</guid>
		<description>Which papervision version i have to use for this tutorial??</description>
		<content:encoded><![CDATA[<p>Which papervision version i have to use for this tutorial??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mogiiii</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-22</link>
		<dc:creator>Mogiiii</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-22</guid>
		<description>Hi Friends,
Can any one give me a source code to create simple cube  and rotate it in X and Y axis.
Please can any one help me..
Am struggling for this more than a month.
Am getting some source from some sites.
But am not getting the full source...
So can any one give me the full source for my need...
Thanks in advance....</description>
		<content:encoded><![CDATA[<p>Hi Friends,</p>
<p>Can any one give me a source code to create simple cube  and rotate it in X and Y axis.<br />
Please can any one help me..<br />
Am struggling for this more than a month.<br />
Am getting some source from some sites.<br />
But am not getting the full source&#8230;<br />
So can any one give me the full source for my need&#8230;<br />
Thanks in advance&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojave Interactive &#187; Blog Archive &#187; PaperVision3d Resource List</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-21</link>
		<dc:creator>Mojave Interactive &#187; Blog Archive &#187; PaperVision3d Resource List</dc:creator>
		<pubDate>Tue, 27 Jan 2009 02:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-21</guid>
		<description>[...] tutorial from the ground up  Paper Visions Come to Life in 3D Flash  PaperVision3D Hands On  Simple Papervision3D Tutorial  Lee&#8217;s Papervision3D tutorial  Papervision3D Materials Tutorial  Flex Your AS  Papervision 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] tutorial from the ground up  Paper Visions Come to Life in 3D Flash  PaperVision3D Hands On  Simple Papervision3D Tutorial  Lee&#8217;s Papervision3D tutorial  Papervision3D Materials Tutorial  Flex Your AS  Papervision 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-20</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 12 Jun 2008 21:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-20</guid>
		<description>When I try to put this code in, I get the error
1067: Implicit coercion of a value of type org.papervision3d.materials:BitmapMaterial to an unrelated type org.papervision3d.materials:MaterialsList.
I am using Flex 3, ideas?</description>
		<content:encoded><![CDATA[<p>When I try to put this code in, I get the error</p>
<p>1067: Implicit coercion of a value of type org.papervision3d.materials:BitmapMaterial to an unrelated type org.papervision3d.materials:MaterialsList.</p>
<p>I am using Flex 3, ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [AS 3] Papervision Cube &#124; actionscript 3 &#124; morgan newcomb, web developer, burlington, vermont</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-19</link>
		<dc:creator>[AS 3] Papervision Cube &#124; actionscript 3 &#124; morgan newcomb, web developer, burlington, vermont</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-19</guid>
		<description>[...] I found a tutorial over at Curious Minds Media, but since it was constructed for Flex, I opted to create a Document Class file for this. The [...]</description>
		<content:encoded><![CDATA[<p>[...] I found a tutorial over at Curious Minds Media, but since it was constructed for Flex, I opted to create a Document Class file for this. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-18</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-18</guid>
		<description>Thanks for this nice tut, found another great one at rosengain.com.
To set it up in flash folow someTimes&#039; comments and don&#039;t forget to import flash.display.BitmapData;
cheers,
JD</description>
		<content:encoded><![CDATA[<p>Thanks for this nice tut, found another great one at rosengain.com.</p>
<p>To set it up in flash folow someTimes&#8217; comments and don&#8217;t forget to import flash.display.BitmapData;</p>
<p>cheers,</p>
<p>JD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-17</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-17</guid>
		<description>JC, this is meant to run in an external AS file yes.. It wasn&#039;t setup to run from within an MXML file. This source was all held externally..</description>
		<content:encoded><![CDATA[<p>JC, this is meant to run in an external AS file yes.. It wasn&#8217;t setup to run from within an MXML file. This source was all held externally..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCRobinson</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-16</link>
		<dc:creator>JCRobinson</dc:creator>
		<pubDate>Sun, 09 Dec 2007 23:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-16</guid>
		<description>A little bit off confusion that may help some people:
Is the tutorial aimed to run in an .as file within flex and not the .mxml file (script block)?
And while I’m on the subject, how can the .as papervison 3d file be displayed within the .MXML file, if anyone knows?
JC</description>
		<content:encoded><![CDATA[<p>A little bit off confusion that may help some people:</p>
<p>Is the tutorial aimed to run in an .as file within flex and not the .mxml file (script block)?</p>
<p>And while I’m on the subject, how can the .as papervison 3d file be displayed within the .MXML file, if anyone knows?</p>
<p>JC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someTimes</title>
		<link>http://www.curiousm.com/labs/2007/05/14/33/#comment-15</link>
		<dc:creator>someTimes</dc:creator>
		<pubDate>Sun, 09 Dec 2007 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://curiousmindsmedia.wordpress.com/2007/05/14/33/#comment-15</guid>
		<description>I wouldn&#039;t say that Flex makes things easier with PaperVision3D, I use Flash with FDT and find that much easier to use than Flex. Actually, I have seen some major projects go to hell in a handbasket because of Flex.
If you want to use this with the Flash IDE, just create a class and then refer to that in your Document Class in the properties panel. You don&#039;t need these 2 lines:
//[Embed(source=”../assets/cmmlogo.png”)] private var CubeTexture:Class;
		//[Embed(source=”../assets/cmmorange.png”)] private var CrazyTexture:Class;
Instead, just import an image into your libray, and in the linkage ID call it CubeTexture. Then where that embed code was put:
private var image1:BitmapData = new CubeTexture(0,0);
Lastly, you don&#039;t need this line:
var cubeTexture:Bitmap = new CubeTexture() as Bitmap;
in the line below that one, just pass image1 to the instantiated BitmapMaterial
rootNode.addChild( new Cube( new BitmapMaterial( image1 ), 200, 200, 200, 1, 1, 1 ), &quot;myCube01&quot; );
Also, just make sure that your class is wrapped in the package statements.
Once, again, nice easy tutorial, I&#039;ve been looking for something simple like this to get started.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say that Flex makes things easier with PaperVision3D, I use Flash with FDT and find that much easier to use than Flex. Actually, I have seen some major projects go to hell in a handbasket because of Flex.<br />
If you want to use this with the Flash IDE, just create a class and then refer to that in your Document Class in the properties panel. You don&#8217;t need these 2 lines:<br />
//[Embed(source=”../assets/cmmlogo.png”)] private var CubeTexture:Class;<br />
		//[Embed(source=”../assets/cmmorange.png”)] private var CrazyTexture:Class;</p>
<p>Instead, just import an image into your libray, and in the linkage ID call it CubeTexture. Then where that embed code was put:<br />
private var image1:BitmapData = new CubeTexture(0,0);</p>
<p>Lastly, you don&#8217;t need this line:<br />
var cubeTexture:Bitmap = new CubeTexture() as Bitmap;</p>
<p>in the line below that one, just pass image1 to the instantiated BitmapMaterial</p>
<p>rootNode.addChild( new Cube( new BitmapMaterial( image1 ), 200, 200, 200, 1, 1, 1 ), &#8220;myCube01&#8243; );</p>
<p>Also, just make sure that your class is wrapped in the package statements.</p>
<p>Once, again, nice easy tutorial, I&#8217;ve been looking for something simple like this to get started.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
